3 September 2013
Time | Title/Description |
---|---|
08:00 to 09:00 | Registration |
09:00 to 10:30 | Peering and Transit Economics: How to and what’s in it for you? * Welcome and Introduction - Michuki Mwangi (Internet Society) * The Peering Game - Bill Norton (Dr. Peering Intl) |
10:30 to 11:00 | Coffee Break |
11:00 to 12:30 | Engineering and Techniques * BGP Traffic Engineering for Peering Networks - Andy Davidson (Allegro Networks/LONAP) * Benefit of AS-Path Transparency using BIRD - Anibe Onuche (IXPN) * Peering Introductions Part 1 - Michuki Mwangi (Internet Society) |
12:30 to 14:00 | Networking Lunch |
14:00 to 16:00 | Peering Strategies * Peering Strategies for Operators - Bill Norton (Dr. Peering Intl) * Extending Transit Networks and impact on Peering - Mark Tinka (SEACOM) * Benefits of Internet exchange points - Frank Simon (France-IX) |
16:00 to 16:30 | Coffee break |
16:30 to 18:00 | IXP Updates * Euro-IX Update - Bijal Sanghani * IXP 2.0 - Nishal Goburdhan * Peering Introductions Part 2 - Michuki Mwangi (Internet Society) |
18:00 to 18:30 | Q & A session |
18:30 to 20:00 | Peering Social – Sponsored by Hurricane Electric |
4 September 2013
Time | Title/Description |
---|---|
08:00 to 09:00 | Registration |
09:00 to 10:30 | Opening Session: Opening Remarks Moderator: Dawit Bekele * Mr. Abdelkader Amara (Minister, Ministry of Industry, Trade and New Technologies) * Dr. Nii Quaynor (Convenor Africa Network Operators Group - AfNOG) * Ms. Sofie Maddens (Senior Director Global Services, Internet Society) * Mr. Badr Boubker (Director of Digital Economy, Ministry of Industry, Trade and New Technology) |
10:30 to 11:00 | Coffee Break |
11:00 to 12:00 | Is Policy the Missing Link to Interconnection? Keynote Speech: Moez ChakChouk (ATI/TunIXP) |
12:00 to 14:00 | Networking Lunch |
14:00 to 15:30 | The Role of Public and Private Sector in Developing National and Regional Interconnection: Panel Session I: “Interconnection Policy Shortfalls” Moderator: Michael Kende - Intro Panelists; * Mike Jensen - Internet Society * Haitham El-Nakhal - NTRA * Prenesh Padayachee - Internet Solutions * Mamadou Diallo Iam - Internet Society Mali |
15:30 to 16:00 | Coffee Break |
16:00 to 17:30 | The Role of Public and Private Sector in Developing National and Regional Interconnection: Panel Session II: Role of Partnerships in bringing down costs of terrestrial Capacity Moderator: Mike Jensen Panelists; * Michael Kende - Internet Society * Mike Silber - Liquid * Coppens Ndayiragiye - SETIC * Dabouz Mhamed - Ministry of Posts and ICT of Algeria |
17:30 to 18:30 | Closing Remarks Dawit Bekele (Internet Society) |
18:30 to 21:00 | Gala Dinner – Venue TBA |
5 September 2013
Time | Title/Description |
---|---|
08:00 to 08:45 | Registration |
09:00 to 10:30 | Regional Strategy for Developing Interconnection Infrastructure Panel Session I: IXP’s, Regional Terrestrial Carriers and Carrier Neutral data center opportunities Moderator: Hisham Ibrahim Panelists: * Martin Levy (Hurricane Electric) * Ben Roberts (Liquid) * Bill Norton (Dr. Peering Intl.) * Moez Chackchouk (ATI/TunIXP) |
10:30 to 11:00 | Coffee Break |
11:00 to 12:00 | The Future of Internet Content Keynote Speech: Michael Ugwu (Iroko Partners) |
12:00 to 14:00 | Networking Lunch |
14:00 to 15:30 | Regional Content Factor Panel Session I: The Role of Research, Innovation and Entrepreneurship in developing local content Moderator: Dawit Bekele Panelists; * Boubakar Barry (AFREN) * Moussa Tessa (WACREN) * Brian Muita (Angani) * Khaled Koubaa (Google) * Michael Ugwu (Iroko Partners) - Presentation 1, Presentation 2 |
15:30 to 16:00 | Coffee Break |
16:00 to 17:30 | Internet Measurement In Africa The value and benefits of Internet traffic Analysis and Measurements Moderator: Michuki Mwangi Panelists; * Andrew Owens (Teraco) * Emile Aben (Ripe NCC) * Nishal Goburdhan (AfriNIC) * Martin Levy (Hurricane Electric) * Prof. Meoli Kashorda (KENET) |
17:30 to 17:45 | Closing Remarks Dawit Bekele (Internet Society) |